3 1 Odds Payout
'3:1' or '3 to 1' means that the payoff is 3/1 (or 'three times') the original bet, if it succeeds. Such a payoff reflects the bookmaker's (or counterparty's) belief that the odds of success are less than 1 in 4 (4=1+3) or less than 25%. Your odds of winning are always less than the payout amounts. For example, the odds of winning a straight-up bet are 37 to 1. There are 37 numbers on the wheel that lose, and 1 bet on the wheel that will win. But the bet only pays out 35 to 1, not 37 to 1, so the house wins more often than it loses. A $100 teaser in the above 3-team/5-point teaser would pay out $150 in winnings. Sportsbooks can vary on some of this, namely their exact payout schedule and other major concerns like whether a tie results in a push or a loss. Here are the general payouts on basketball teasers: 4-Point Teasers 2-Team: 1-1 3-Team: 9-5 4-Team: 3-1 5-Team: 5-1 6.
View the Lottomax Payouts and prize table for the latest draw below, held on Tuesday March 9th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 7 | $35,774,276.40 | Rollover 0 | $0.00 |
Match 6 + Bonus | $191,147.30 | 0 | $0.00 |
Match 6 | $3,901.00 | 49 | $191,149.00 |
Match 5 + Bonus | $980.20 | 117 | $114,683.40 |
Match 5 | $96.00 | 2,787 | $267,552.00 |
Match 4 + Bonus | $46.70 | 4,498 | $210,056.60 |
Match 4 | $20.00 | 59,477 | $1,189,540.00 |
Match 3 + Bonus | $20.00 | 59,062 | $1,181,240.00 |
Match 3 | $0.00 | 571,846 | $0.00 |
Totals | - | 697,836 | $3,154,221.00 |
For live and past results, please click here
There are nine different ways to win Powerball prizes in every draw, based on how many numbers you match. You can win $4 just for matching the Powerball, while the jackpot is won by matching all five main numbers plus the Powerball. The top prize starts at $20 million (*During the Coronavirus pandemic, the starting jackpot may be lower than this) and increases every time it is not won.
If there are multiple winners of the jackpot, it will be shared equally between them. The eight prizes below the jackpot are fixed amounts, so for these prizes there is a guaranteed payout regardless of how many winning players there are. Go to the Powerball Numbers page to see the latest prize payouts.
Payout Chart
The Powerball payout chart below shows how many numbers you need to match to win the different prizes and the odds of winning each. You can also see statistics about past winners in each division.
Prize Level | Payout | Odds | Fewest Ever Winners | Highest Ever Winners | Average Winners Per Draw | Winners in Last Draw |
---|---|---|---|---|---|---|
Match 5 + PB | Jackpot | 1 in 292,201,338 | 0 | 4 | 0.1 | 0 |
Match 5 | $1,000,000 | 1 in 1,688,054 | 0 | 89 | 2.5 | 0 |
Match 4 + PB | $50,000 | 1 in 913,129 | 1 | 827 | 23.4 | 13 |
Match 4 | $100 | 1 in 36,525 | 136 | 20,544 | 705.6 | 288 |
Match 3 + PB | $100 | 1 in 14,494 | 329 | 47,685 | 1,377.6 | 799 |
Match 3 | $7 | 1 in 580 | 9,160 | 1,164,124 | 39,859.1 | 19,559 |
Match 2 + PB | $7 | 1 in 701 | 7,441 | 895,097 | 25,702.0 | 17,147 |
Match 1 + PB | $4 | 1 in 92 | 60,368 | 6,343,237 | 180,689.5 | 133,753 |
Match 0 + PB | $4 | 1 in 38 | 0 | 14,595,721 | 404,038.2 | 322,705 |
The overall odds of winning a Powerball prize are approximately 1 in 24.9 |
Figures calculated using results drawn between April 22nd 1992 and March 6th 2021.
For a small additional fee, you can opt to use the Power Play option which will increase the prize payout for any non-jackpot win by a multiple of 2, 3, 4 or 5 (or possibly 10 when the estimated jackpot is less than $150 million) depending on which Power Play number is drawn. Match 5 winnings are always doubled to $2 million with the Power Play option, no matter which Power Play number is drawn. This option is available in all participating states and jurisdictions except California, where prizes must be pari-mutuel according to state law.
Power Play Payout Chart
Here are the expected payouts for Power Play prizes:
Prize Level | 2 | 3 | 4 | 5 | 10 |
---|---|---|---|---|---|
Match 5 + PB | Jackpot | Jackpot | Jackpot | Jackpot | Jackpot |
Match 5 | $2 million | $2 million | $2 million | $2 million | $2 million |
Match 4 + PB | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
Match 4 | $200 | $300 | $400 | $500 | $1,000 |
Match 3 + PB | $200 | $300 | $400 | $500 | $1,000 |
Match 3 | $14 | $21 | $28 | $35 | $70 |
Match 2 + PB | $14 | $21 | $28 | $35 | $70 |
Match 1 + PB | $8 | $12 | $16 | $20 | $40 |
Match 0 + PB | $8 | $12 | $16 | $20 | $40 |
The following table shows the odds of each Power Play multiplier being randomly selected when the 10x multiplier is in play (jackpot worth $150 million or less):
Power Play Multiplier | Odds |
---|---|
Match 10x | 1 in 43 |
Match 5x | 1 in 21.5 |
Match 4x | 1 in 14.33 |
Match 3x | 1 in 3.31 |
Match 2x | 1 in 1.79 |
The following table shows the odds of each Power Play multiplier being randomly selected when the 10x multiplier is not in play (jackpot worth more than $150 million):
3 To 1 Odds Payout Calculator
Power Play Multiplier | Odds |
---|---|
Match 5x | 1 in 21 |
Match 4x | 1 in 14 |
Match 3x | 1 in 3.23 |
Match 2x | 1 in 1.75 |
1 To 3 Odds Payout
Don't forget to check how much tax you will pay on your powerball prizes